Snap Shot of Trades Thus Far in April
So far so good this month in April. + 55 pips. In terms of percentage gain this month, it is currently at +7.38%. Besides the EUR/JPY & EUR/GBP pairs I normally trade, I added EUR/CHF AND AUD/USD this month. Except for the EUR/GBP pair, I continued to use the 1:1 profit to loss ratio, normally set at 30 pips. EUR/GBP is still 7 / 17.
EUR/JPY and EUR/GBP are still my favorite pairs. EUR/CHF tends to have “moody” swings which hit my protective stops every time. What I did was when the trade was in plus 15 to 20 pips, I would move the stop loss to the break even point. Somehow, this pair would have some kind of knee jerk reaction frequently. It hit the stops and then resumed its course. This is probably my least favorite pair.
| Date | Transaction | Pair | Price | Stop Loss | Take Profit | P/L |
| April 2 21:20:27 EDT | Order Filled | EUR/CHF | 1.5817 | 1.5787 | 1.5847 | |
| April 2 22:30:19 EDT | Stop Loss | EUR/CHF | 1.5818 | 1.5818 | 1 | |
| April 4 01:05:44 EDT | Order Filled | EUR/CHF | 1.5851 | 1.5871 | 1.5831 | |
| April 4 01:47:10 EDT | Take Profit | EUR/CHF | 1.5841 | 1.5841 | 10 | |
| April 4 14:18:19 EDT | Order Filled | EUR/GBP | 0.7891 | 0.7908 | 0.7884 | |
| April 6 16:19:40 EDT | Take Profit | EUR/GBP | 0.7891 | 0.7891 | 0 | |
| April 10 16:21:20 EDT | Order Filled | EUR/JPY | 160.44 | 160.74 | 160.14 | |
| April 10 18:53:48 EDT | Stop Loss | EUR/JPY | 160.4 | 160.4 | 4 | |
| April 14 19:27:06 EDT | Order Filled | AUD/USD | 0.9268 | 0.9298 | 0.9238 | |
| April 14 21:08:27 EDT | Stop Loss | AUD/USD | 0.9265 | 0.9265 | 3 | |
| April 15 21:14:13 EDT | Order Filled | EUR/JPY | 160.86 | 161.16 | 160.56 | |
| April 15 22:06:44 EDT | Take Profit | EUR/JPY | 160.56 | 160.56 | 30 | |
| April 21 17:58:37 EDT | Order Filled | EUR/GBP | 0.8039 | 0.8056 | 0.8032 | |
| April 21 18:50:40 EDT | Take Profit | EUR/GBP | 0.8032 | 0.8032 | 7 |
