Simple-Forex-System-Trading
Simple Strategy.  Extraordinary Profits.
 
Home | Articles | Trades | About  
 

My Forex Trades

Here I keep the historical records of my trades.  You can also take a look at the performance chart here.

 
Note:  I am not making any trade recommendations here.  These are just my personal trading activities.  I keep track of them so I can evaluate my trading strategy.

Sunday, October 07, 2007 11:10 AM -0700

Buy/Sell Date Transaction Pair Price Stop Loss Take Profit P/L Pips
Buy 8/14/2006 Order Filled EUR/GBP 0.6728 0.6578 0.6835  
  8/17/2006 Take Profit EUR/GBP 0.6805   0.6805 77
Sell 8/15/2006 Order Filled EUR/CHF 1.581 1.601 1.571  
  8/17/2006 Stop Loss EUR/CHF 1.5807 1.5807   3
Sell 8/24/2006 Order Filled EUR/CHF 1.5815 1.6015 1.5715  
  8/28/2006 Take Profit EUR/CHF 1.5805   1.5805 10
Sell 8/29/2006 Order Filled EUR/JPY 149.9 151.9 148.9  
  8/29/2006 Stop Loss EUR/JPY 149.85 149.85   5
Buy 8/30/2006 Order Filled USD/CAD 1.106 1.086 1.116  
  8/31/2006 Stop Loss USD/CAD 1.1065 1.1065   5
Sell 9/12/2006 Order Filled USD/JPY 117.75 119.75 116.75  
  9/14/2006 Stop Loss USD/JPY 117.7 117.7   5
Buy 9/25/2006 Order Filled EUR/GBP 0.6705 0.6505 0.6805  
  9/29/2006 Take Profit EUR/GBP 0.6772   0.6772 67
Sell 10/12/2006 Order Filled USD/CAD 1.1375 1.1575 1.1275  
  10/13/2006 Stop Loss USD/CAD 1.137 1.137   5
Buy 11/1/2006 Order Filled EUR/GBP 0.6685 0.6485 0.6785  
  11/9/2006 Take Profit EUR/GBP 0.6734   0.6734 49
Sell 11/1/2006 Order Filled AUD/USD 0.775 0.795 0.765  
  11/6/2006 Take Profit AUD/USD 0.7694   0.7694 56
Sell 11/17/2006 Order Filled EUR/CHF 1.5985 1.6185 1.5885  
  11/21/2006 Take Profit EUR/CHF 1.5935   1.5935 50
Sell 11/17/2006 Order Filled USD/CAD 1.1427 1.1627 1.1327  
  11/24/2006 Take Profit USD/CAD 1.1327   1.1327 100
Sell 12/22/2006 Order Filled EUR/JPY 156.1 158.1 155.1  
  12/28/2006 Stop Loss EUR/JPY 156 156   10
Sell 1/8/2007 Order Filled USD/CAD 1.1755 1.1955 1.1655  
  1/16/2007 Take Profit USD/CAD 1.1692   1.1692 63
Sell 2/26/2007 Order Filled AUD/USD 0.7923 0.8123 0.7823  
  2/28/2007 Take Profit AUD/USD 0.7868   0.7868 55
Sell 4/4/2007 Order Filled EUR/CHF 1.625 1.645 1.615  
  4/11/2007 Take Profit EUR/CHF 1.645 1.645   -200
Sell 4/13/2007 Order Filled EUR/CHF 1.642 1.662 1.632  
  4/17/2007 Take Profit EUR/CHF 164.2 1.6414   5
Sell 4/13/2007 Order Filled EUR/JPY 160.6 162.6 159.6  
  4/18/2007 Take Profit EUR/JPY 160.6 160.57   3
Sell 5/22/2007 Order Filled EUR/JPY 163.77 165.77 162.77  
  5/24/2007 Take Profit EUR/JPY 163.77   162.77 100
Buy 5/24/2007 Order Filled USD/CAD 1.0835 1.0635 1.0935  
  6/2/2007 Take Profit USD/CAD 1.0835 1.0635   -200
Sell 6/5/2007 Order Filled EUR/GBP 0.6785 0.6885 0.6685  
  6/5/2007 Take Profit EUR/GBP 0.6785   0.6784 1
Sell 6/12/2007 Order Filled USD/CHF 1.2426 1.2626 1.2411  
  6/13/2007 Take Profit USD/CHF 1.2426 1.2446   -20
Sell 6/13/2007 Order Filled AUD/USD 0.84 0.86 0.838  
  6/13/2007 Take Profit AUD/USD 0.84   0.8395 5
Sell 6/13/2007 Order Filled EUR/USD 1.3312 1.3512 1.3297  
  6/14/2007 Take Profit EUR/USD 1.3312   1.331 2
Sell 6/18/2007 Order Filled EUR/CHF 1.6661 1.6861 1.6641  
  6/19/2007 Take Profit EUR/CHF 1.6661   1.666 1
Buy 6/19/2007 Order Filled EUR/GBP 0.6745 0.6645 0.6754  
  6/19/2007 Take Profit EUR/GBP 0.6745   0.6752 7
Buy 6/20/2007 Order Filled EUR/GBP 0.6733 0.6633 0.6743  
  6/22/2007 Take Profit EUR/GBP 0.6733   0.6734 1
Sell 7/10/2007 Order Filled AUD/USD 0.86 0.88 0.85  
  7/10/2007 Take Profit AUD/USD 0.86  

0.8595

5
Sell 7/12/2007 Order Filled AUD/USD 0.8635 0.8835 0.8535  
  7/23/2007 Take Profit AUD/USD 0.8635 0.8835   -200
Sell 7/25/2007 Order Filled AUD/USD 0.8850 0.8950 0.8750  
  7/26/2007 Take Profit AUD/USD 0.8850  

0.8750

100
Sell 7/25/2007 Order Filled AUD/USD 0.8850 0.8950 0.8750  
  7/26/2007 Take Profit AUD/USD 0.8850  

0.8750

100
Sell 9/10/2007 Order Filled EUR/GBP 0.6809 0.6859 0.6804  
  9/10/2007 Take Profit EUR/GBP 0.6809   0.6804 5
Sell 9/10/2007 Order Filled EUR/GBP 0.6809 0.6859 0.6804  
  9/10/2007 Take Profit EUR/GBP 0.6809   0.6804 5
Sell 9/10/2007 Order Filled EUR/GBP 0.6809 0.6859 0.6804  
  9/10/2007 Take Profit EUR/GBP 0.6809   0.6804 5
               
               
               
               
               
               
               
               
               
               
               
               
              P/L Pips
        Total     285
        Average / Trade     4

 

 

 

 

 

 

 
 

Home                    |                   Articles                    |                   Trades                   |                    About