<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Awesome Oscillator Divergence in EUR/GBP - Still Waiting</title>
	<link>http://simple-forex-system-trading.com/2009/05/06/awesome-oscillator-divergence-in-eurgbp-still-waiting/</link>
	<description></description>
	<pubDate>Thu, 29 Jul 2010 16:14:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: Simple Forex System Trading &#187; Blog Archive &#187; Awesome Oscillator Divergence in EUR/GBP - Trade Closed Success</title>
		<link>http://simple-forex-system-trading.com/2009/05/06/awesome-oscillator-divergence-in-eurgbp-still-waiting/#comment-260</link>
		<dc:creator>Simple Forex System Trading &#187; Blog Archive &#187; Awesome Oscillator Divergence in EUR/GBP - Trade Closed Success</dc:creator>
		<pubDate>Fri, 08 May 2009 05:04:37 +0000</pubDate>
		<guid>http://simple-forex-system-trading.com/2009/05/06/awesome-oscillator-divergence-in-eurgbp-still-waiting/#comment-260</guid>
		<description>[...] finally entered the trade with a buy order at 0.8786.  As I mentioned in the previous post, I set the profit target 50 pips away, at 0.8836, and the stop loss 100 pips away, at 0.8686.  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] finally entered the trade with a buy order at 0.8786.  As I mentioned in the previous post, I set the profit target 50 pips away, at 0.8836, and the stop loss 100 pips away, at 0.8686.  [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simple Forex System Trading &#187; Blog Archive &#187; Awesome Oscillator Divergence in EUR/GBP - Potential Trade</title>
		<link>http://simple-forex-system-trading.com/2009/05/06/awesome-oscillator-divergence-in-eurgbp-still-waiting/#comment-259</link>
		<dc:creator>Simple Forex System Trading &#187; Blog Archive &#187; Awesome Oscillator Divergence in EUR/GBP - Potential Trade</dc:creator>
		<pubDate>Thu, 07 May 2009 07:00:58 +0000</pubDate>
		<guid>http://simple-forex-system-trading.com/2009/05/06/awesome-oscillator-divergence-in-eurgbp-still-waiting/#comment-259</guid>
		<description>[...] Update [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Update [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
