Performance Summary as of August 2008
September 04, 2008
| Cumulative Stats | |
| Total: | +615 Pips |
| Number of Trades | 77 |
| Number of Wins | 47 |
| Number of Losses | 26 |
| Win % | 61% |
| Average Win: | 30 |
| Average Loss: | 30 |
| Average Pips/Month | +56 (615 pips / 11 mo) |
| Capital Growth | |
| 10/1/07 - 12/31/07 | 60% |
| 1/1/08 - 2/29/08 | 7.5% |
| 3/1/08 - 3/31/08 | -6.9% |
| 4/1/08 - 4/30/08 | 7.4% |
| 5/1/08 - 5/31/08 | 8.5% |
| 6/1/08 - 6/30/08 | 9.1% |
| 7/1/08 - 7/31/08 | 0% |
| 8/1/08 - 8/31/08 | 4.4% |
*Capital Growth includes daily debit or credit interests
*Capital Growth includes both trading systems - EUR/JPY 30/30 and EUR/GBP 7/17
EUR/JPY 30/30 Breakout Trading System:
| August 2008 | |
| Total: | 45 Pips |
| Number of Trades | 12 |
| Number of Wins | 7 |
| Number of Losses | 5 |
| Win % | 58% |
| Average Win: | 28 |
| Average Loss: | 30 |
| July 2008 | |
| Total: | 0 Pips |
| Number of Trades | 5 |
| Number of Wins | 2 |
| Number of Losses | 2 |
| Win % | 40% |
| Average Win: | 30 |
| Average Loss: | 30 |
| June 2008 | |
| Total: | 90 Pips |
| Number of Trades | 7 |
| Number of Wins | 5 |
| Number of Losses | 2 |
| Win % | 71% |
| Average Win: | 30 |
| Average Loss: | 30 |
| May 2008 | |
| Total: | 60 Pips |
| Number of Trades | 6 |
| Number of Wins | 3 |
| Number of Losses | 1 |
| Win % | 50% |
| Average Win: | 30 |
| Average Loss: | 30 |
| April 2008 | |
| Total: | 30 Pips |
| Number of Trades | 2 |
| Number of Wins | 1 |
| Number of Losses | 0 |
| Win % | 50% |
| Average Win: | 30 |
| Average Loss: | 30 |
| March 2008 | |
| Total: | 0 Pips |
| Number of Trades | 4 |
| Number of Wins | 2 |
| Number of Losses | 2 |
| Win % | 50% |
| Average Win: | 30 |
| Average Loss: | 30 |
| February 2008 | |
| Total: | -60 Pips |
| Number of Trades | 4 |
| Number of Wins | 1 |
| Number of Losses | 3 |
| Win % | 25% |
| Average Win: | 30 |
| Average Loss: | 30 |
| January 2008 | |
| Total: | +90 Pips |
| Number of Trades | 9 |
| Number of Wins | 6 |
| Number of Losses | 3 |
| Win % | 67% |
| Average Win: | 30 |
| Average Loss: | 30 |
| December 2007 | |
| Total: | +180 Pips |
| Number of Trades | 8 |
| Number of Wins | 7 |
| Number of Losses | 1 |
| Win % | 88% |
| Average Win: | 30 |
| Average Loss: | 30 |
| November 2007 | |
| Total: | +90 Pips |
| Number of Trades | 11 |
| Number of Wins | 7 |
| Number of Losses | 4 |
| Win % | 64% |
| Average Win: | 30 |
| Average Loss: | 30 |
| October 2007 | |
| Total: | +90 Pips |
| Number of Trades | 9 |
| Number of Wins | 6 |
| Number of Losses | 3 |
| Win % | 67% |
| Average Win: | 30 |
| Average Loss: | 30 |