Performance Summary: EUR/JPY 30/30
April 02, 2008
| Cumulative Stats | |
| Total: | +390 Pips |
| Number of Trades | 45 |
| Number of Wins | 29 |
| Number of Losses | 16 |
| Win % | 64% |
| Average Win: | 30 |
| Average Loss: | 30 |
| Average Pips/Month | +65 (390 pips / 6 mo) |
| Capital Growth | |
| 10/1/07 - 12/31/07 | 60% |
| 1/1/08 - 2/29/08 | 7.5% |
| 3/1/08 - 3/31/08 | -6.9% |
*Capital Growth includes daily debit or credit interests
*Capital Growth includes both trading systems - EUR/JPY 30/30 and EUR/GBP 7/17
| March 2008 | |
| Total: | 0 Pips |
| Number of Trades | 4 |
| Number of Wins | 2 |
| Number of Losses | 2 |
| Win % | 50% |
| Average Win: | 30 |
| Average Loss: | 30 |
| February 2008 | |
| Total: | -60 Pips |
| Number of Trades | 4 |
| Number of Wins | 1 |
| Number of Losses | 3 |
| Win % | 25% |
| Average Win: | 30 |
| Average Loss: | 30 |
| January 2008 | |
| Total: | +90 Pips |
| Number of Trades | 9 |
| Number of Wins | 6 |
| Number of Losses | 3 |
| Win % | 67% |
| Average Win: | 30 |
| Average Loss: | 30 |
| December 2007 | |
| Total: | +180 Pips |
| Number of Trades | 8 |
| Number of Wins | 7 |
| Number of Losses | 1 |
| Win % | 88% |
| Average Win: | 30 |
| Average Loss: | 30 |
| November 2007 | |
| Total: | +90 Pips |
| Number of Trades | 11 |
| Number of Wins | 7 |
| Number of Losses | 4 |
| Win % | 64% |
| Average Win: | 30 |
| Average Loss: | 30 |
| October 2007 | |
| Total: | +90 Pips |
| Number of Trades | 9 |
| Number of Wins | 6 |
| Number of Losses | 3 |
| Win % | 67% |
| Average Win: | 30 |
| Average Loss: | 30 |
Forex Rates Today said:
Apr 09, 08 at 2:53 amAre they sum of monthly totals or “(monthly revenue/30)” ?
admin said:
Apr 09, 08 at 6:12 pmHi Forex Rates,
It’s monthly total. So, 90 pips for October, 90 pips for November, etc.