<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Performance Summary:  EUR/JPY 30/30</title>
	<link>http://simple-forex-system-trading.com/2008/04/02/performance-summary/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 06:45:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: admin</title>
		<link>http://simple-forex-system-trading.com/2008/04/02/performance-summary/#comment-20</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 10 Apr 2008 02:12:10 +0000</pubDate>
		<guid>http://simple-forex-system-trading.com/2008/04/02/performance-summary/#comment-20</guid>
		<description>Hi Forex Rates,

It's monthly total.  So, 90 pips for October, 90 pips for November, etc.</description>
		<content:encoded><![CDATA[<p>Hi Forex Rates,</p>
<p>It&#8217;s monthly total.  So, 90 pips for October, 90 pips for November, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex Rates Today</title>
		<link>http://simple-forex-system-trading.com/2008/04/02/performance-summary/#comment-19</link>
		<dc:creator>Forex Rates Today</dc:creator>
		<pubDate>Wed, 09 Apr 2008 10:53:12 +0000</pubDate>
		<guid>http://simple-forex-system-trading.com/2008/04/02/performance-summary/#comment-19</guid>
		<description>Are they sum of monthly totals or "(monthly revenue/30)" ?</description>
		<content:encoded><![CDATA[<p>Are they sum of monthly totals or &#8220;(monthly revenue/30)&#8221; ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
