Performance Summary: EUR/JPY 30/30
March 05, 2008
| Cumulative Stats | |
| Total: | +390 Pips |
| Number of Trades | 41 |
| Number of Wins | 27 |
| Number of Losses | 14 |
| Win % | 66% |
| Average Win: | 30 |
| Average Loss: | 30 |
| Average Pips/Month | +78 (390 pips / 5 mo) |
| Capital Growth | |
| 10/1/07 - 12/31/07 | 60% |
| 1/1/08 - 2/29/08 | 7.5% |
*Capital Growth includes daily debit or credit interests
*Capital Growth includes both trading systems - EUR/JPY 30/30 and EUR/GBP 7/17
| February 2008 | |
| Total: | -60 Pips |
| Number of Trades | 4 |
| Number of Wins | 1 |
| Number of Losses | 3 |
| Win % | 25% |
| Average Win: | 30 |
| Average Loss: | 30 |
| January 2008 | |
| Total: | +90 Pips |
| Number of Trades | 9 |
| Number of Wins | 6 |
| Number of Losses | 3 |
| Win % | 67% |
| Average Win: | 30 |
| Average Loss: | 30 |
| December 2007 | |
| Total: | +180 Pips |
| Number of Trades | 8 |
| Number of Wins | 7 |
| Number of Losses | 1 |
| Win % | 88% |
| Average Win: | 30 |
| Average Loss: | 30 |
| November 2007 | |
| Total: | +90 Pips |
| Number of Trades | 11 |
| Number of Wins | 7 |
| Number of Losses | 4 |
| Win % | 64% |
| Average Win: | 30 |
| Average Loss: | 30 |
| October 2007 | |
| Total: | +90 Pips |
| Number of Trades | 9 |
| Number of Wins | 6 |
| Number of Losses | 3 |
| Win % | 67% |
| Average Win: | 30 |
| Average Loss: | 30 |