Performance Summary: EUR/JPY 30/30
January 04, 2008
| Cumulative Stats | |
| Total: | +360 Pips |
| Number of Trades | 28 |
| Number of Wins | 20 |
| Number of Losses | 8 |
| Win % | 71% |
| Average Win: | 30 |
| Average Loss: | 30 |
| Average Pips/Month | +120 (360 pips / 3 mo) |
| December 2007 | |
| Total: | +180 Pips |
| Number of Trades | 8 |
| Number of Wins | 7 |
| Number of Losses | 1 |
| Win % | 88% |
| Average Win: | 30 |
| Average Loss: | 30 |
| November 2007 | |
| Total: | +90 Pips |
| Number of Trades | 11 |
| Number of Wins | 7 |
| Number of Losses | 4 |
| Win % | 64% |
| Average Win: | 30 |
| Average Loss: | 30 |
| October 2007 | |
| Total: | +90 Pips |
| Number of Trades | 9 |
| Number of Wins | 6 |
| Number of Losses | 3 |
| Win % | 67% |
| Average Win: | 30 |
| Average Loss: | 30 |